Fleet
Complete range of capital dredging vessel
H.B. DUL DUL 1
NAME OF VESSEL | H.B. DUL DUL 1 |
TYPE | SELF PROPELLED TRIPLE SCREW HOPPER BARGE |
BUILT | 2013, THANE, MAHARSHTRA, INDIA |
OFFICIAL NUMBER | MOR-IV-00474 |
PORT OF REGISTRY | MORA, THANE, MAHARASHTRA |
G.R.T / N.R.T. / D.W.T | 273.10 / 88.27 / 650 TONS |
LOA / LBP | 40.80 / 38.80 M |
BREADTH (BEAM) | 9.00 M |
DEPTH / LOADED DRAFT | 3.30 / 2.50 M |
SPEED | 07 KNOTS |
DETAILS OF ENGINES | ASHOK LEYLAND 680, 148 BHP @ 1800 RPM X 3 Nos. |
DETAILS OF GENERATORS | ENGINE: ASHOK LEYLAND 411, BHP 58 @ 1500 RPM, AC GENERATOR : 40.0 KW, 415/240V, 3 PHASE, 54A |
NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR (WT 500 KGS) |
HOPPER CAPACITY | 500 CUB.M. |
NO OF WINCHES FOR OPERATION OF DOORS | 4 Nos |
NO OF DOORS & SIZE OF THE DOORS | 4 Nos & 3.5M x 2.5M x 0.2M |
DOORS OPERATING SYSTEM | MANUAL + ELECTRIC DRIVEN WINCHES |
H.B. SEA BIRD
NAME OF VESSEL | H.B. SEA BIRD |
TYPE | SELF PROPELLED TWIN SCREW HOPPER BARGE |
BUILT | 2010, THANE, MAHARSHTRA, INDIA |
OFFICIAL NUMBER | MOR-IV-00937 |
PORT OF REGISTRY | Mora Group of Ports |
G.R.T / N.R.T. / D.W.T | 210.00 / 86.00 / 600 TONS |
LOA / LBP | 39.80 / 37.80 M |
BREADTH (BEAM) | 8.20 M |
DEPTH / LOADED DRAFT | 3.00 / 2.50 M |
SPEED | 08 KNOTS |
DETAILS OF ENGINES | CUMMINS NTA – 855, 325 BHP @ 1800 RPM X 2 Nos. |
DETAILS OF GENERATORS | ENGINE: ASHOK LEYLAND 411, BHP 58 @ 1500 RPM, AC GENERATOR : 40.0 KW, 415/240V, 3 PHASE, 54A |
NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR (WT 500 KGS) |
HOPPER CAPACITY | 450 CUB.M. |
NO OF WINCHES FOR OPERATION OF DOORS | 4 Nos |
NO OF DOORS & SIZE OF THE DOORS | 4 Nos & 5.0M x 4.0M x 0.2M |
DOORS OPERATING SYSTEM | ELECTRIC DRIVEN WINCHES |
H.B. SOLOMON
NAME OF VESSEL | H.B. SOLOMON |
TYPE | SELF PROPELLED TRIPLE SCREW HOPPER BARGE |
BUILT | 2021, THANE, MAHARSHTRA, INDIA |
OFFICIAL NUMBER | MOR – IV – 00931 |
PORT OF REGISTRY | MORA GROUP OF PORTS, THANE, MAHARASHTRA |
G.R.T / N.R.T. / D.W.T | 478.00 / 149.00 / 1200 TONS |
LOA | 51.80 M |
BREADTH (BEAM) | 10.00 M |
DEPTH / LOADED DRAFT | 3.50 / 2.44 M |
SPEED | 07 KNOTS |
DETAILS OF ENGINES | ASHOK LEYLAND MARINE 690, 148 BHP @ 1800 RPM X 3 Nos. |
DETAILS OF GENERATORS | ENGINE: ASHOK LEYLAND 411, BHP 58 @ 1800 RPM, AC GENERATOR : 40.0 KW, 415/240V, 3 PHASE, 59A |
NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR (WT 700 KGS) |
HOPPER CAPACITY | 700 CUB.M. |
NO OF WINCHES FOR OPERATION OF DOORS | 4 Nos |
NO OF DOORS & SIZE OF THE DOORS | 4 Nos & 4.0M x 4.0M x 0.2M |
DOORS OPERATING SYSTEM | ELECTRIC MOTOR DRIVEN MANUAL WINCHES |
H.B. OTTOMAN
NAME OF VESSEL | H.B. OTTOMAN |
TYPE | SELF PROPELLED TRIPLE SCREW HOPPER BARGE |
BUILT | 2022, THANE, MAHARSHTRA, INDIA |
OFFICIAL NUMBER | MOR-IV-01015 |
PORT OF REGISTRY | MORA GROUP OF PORTS, THANE, MAHARASHTRA |
G.R.T / N.R.T. / D.W.T | 478.00 / 149.00 / 1200 TONS |
LOA | 53.60 M |
BREADTH (BEAM) | 10.00 M |
DEPTH / LOADED DRAFT | 3.50 / 2.80 M |
SPEED | 07 KNOTS |
DETAILS OF ENGINES | ASHOK LEYLAND MARINE 690, 148 BHP @ 1800 RPM X 3 Nos. |
DETAILS OF GENERATORS | ENGINE: ASHOK LEYLAND 411, BHP 58 @ 1800 RPM, AC GENERATOR : 40.0 KW, 415/240V, 3 PHASE, 59A |
NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR (WT 700 KGS) |
HOPPER CAPACITY | 700 CUB.M. |
NO OF WINCHES FOR OPERATION OF DOORS | 4 Nos |
NO OF DOORS & SIZE OF THE DOORS | 4 Nos & 4.0M x 4.0M x 0.2M |
DOORS OPERATING SYSTEM | Mechanical Winch |
H.B. ABABEEL
|
M.V. DUL DUL 2
NAME OF VESSEL | M.V. DUL DUL – II |
TYPE | SELF PROPELLED TRIPLE SCREW HOPPER BARGE |
BUILT | 2006, THANE, MAHARSHTRA, INDIA |
OFFICIAL NUMBER | BDR – IV – 00510 |
PORT OF REGISTRY | MUMBAI, MAHARASHTRA |
G.R.T / N.R.T. / D.W.T | 391.00 / 173.00 / 985 TONS |
LOA / LBP | 49.20 / 46.84 M |
BREADTH (BEAM) | 9.80 M |
DEPTH / LOADED DRAFT | 3.50 / 3.00 M |
SPEED | 07 KNOTS |
DETAILS OF ENGINES | ASHOK LEYLAND 680, 148 BHP @ 1800 RPM X 3 Nos. |
DETAILS OF GENERATORS | ENGINE: ASHOK LEYLAND 411, BHP 58 @ 1800 RPM, AC GENERATOR : 40 KW, 415/240V, 3 PHASE. |
NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR (WT 500 KGS) |
HOPPER CAPACITY | 600 CUB.M. |
NO OF WINCHES FOR OPERATION OF DOORS | 2 Nos |
NO OF DOORS & SIZE OF THE DOORS | 4 Nos & 3.8M x 3.0M x 0.2M |
DOORS OPERATING SYSTEM | ELECTRIC DRIVEN WINCHES |
D.B. SEA ROCK
|
D.B. SEA HORSE
|
NAME OF VESSEL | M.L. QASWA |
TYPE | STEEL BOAT |
BUILT | 2016, THANE, MAHARSHTRA, INDIA |
OFFICIAL NUMBER | BDR-IV-01988 |
PORT OF REGISTRY | BANDRA GROUP OF PORTS |
G.R.T / N.R.T. | 27.00 / 8.00 |
LOA / LBP | 13.950/12.590 M |
BREADTH (BEAM) | 3.950 |
DEPTH / LOADED DRAFT | 2.105 |
SPEED | 1 KNOTS |
DETAILS OF ENGINES | ASHOK LEYLAND 680, 148 BHP @ 1800 RPM |
DETAILS OF GENERATORS | N/A |
NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR |
NAME OF VESSEL | D.B. QASWA 1 |
TYPE | DUMB PONTOON |
BUILT | 2014, THANE, MAHARSHTRA, INDIA |
OFFICIAL NUMBER | MOR-IV-00539 |
PORT OF REGISTRY | MORA, THANE, MAHARASHTRA |
G.R.T / N.R.T. / D.W.T | 54.00 / 16.00 |
LOA / LBP | 18.00 M |
BREADTH (BEAM) | 7.50 M |
DEPTH / LOADED DRAFT | 2.00 / 0.89 M |
SPEED | 07 KNOTS |
NO OF WINCHES | 4 Nos Mechanical |
ANCHOR WEIGHT | 250 KGS X 4 |
NAME OF VESSEL | M.L. IBRAHIM |
TYPE | MOTOR LAUNCH |
BUILT | 2021, THANE, MAHARSHTRA, INDIA |
OFFICIAL NUMBER | MOR-IV-00973 |
PORT OF REGISTRY | MORA, THANE, MAHARASHTRA |
G.R.T / N.R.T. / D.W.T | 24.00 / 7.00 |
LOA / LBP | 14.56 M |
BREADTH (BEAM) | 3.70 M |
DEPTH / LOADED DRAFT | 1.90 M |
SPEED | 10 KNOTS |
DETAILS OF ENGINES | ASHOK LEYLAND 690, 148 BHP @ 1800 RPM |
DETAILS OF GENERATORS | N/A |
NO & SIZE OF ANCHOR | 04 STOCKLESS BOWER ANCHOR (WT 250 KGS) |
NO OF WINCHES FOR OPERATION | 4 Nos |