Fleet
Complete range of capital dredging vessel
BHD OMAR
| NAME OF VESSEL | B.H.D. OMAR |
| TYPE | MULTI PURPOSE BACKHOE DREDGER |
| BUILT | 2025, THANE, MAHARSHTRA, INDIA |
| OFFICIAL NUMBER | MOR – IV – 01146 |
| PORT OF REGISTRY | MORA GROUP OF PORTS, THANE, MAHARASHTRA |
| G.R.T / N.R.T. / D.W.T | 378.00 / 113.00 / 00 TONS |
| LOA | 39.00 M |
| BREADTH (BEAM) | 13.00 M |
| DEPTH / LOADED DRAFT | 2.50 / 1.575 M |
| NO OF SPUDS & SIZE | 2 NOS – 22.5 MTRS EACH |
| SPUDS DIMENSIONS | 1MTR X 1MTR – 25MM THICKNESS |
| DETAILS OF GENERATORS | ENGINE: CUMMINS 495, BHP 158 @ 1800 RPM, AC GENERATOR : 125.0 KW, 415/240V, 3 PHASE, |
| NO & SIZE OF ANCHOR | 02 STOCKLESS BOWER ANCHOR (WT 1000 KGS) |
| NO OF WINCHES FOR OPERATION OF SPUDS | 2 INDIVIDUAL WINCHES |
| NO OF WINCHES FOR OPERATION OF ANCHORS | 2 INDIVIDUAL WINCHES |
| TYPE OF WINCHES | 15 TON ELECTRIC WINCHES |
TATA HITACHI 470H
| NAME OF EQUIPMENT | TATA HITACHI 470H |
| TYPE | HYDRAULIC EXCAVATOR |
| YEAR OF PROCUREMENT | 2025, THANE, MAHARSHTRA, INDIA |
| OFFICIAL NUMBER | 2016-17/THCM/C154/1 |
| OPERATING WEIGHT | 47,100 KGS |
| LENGTH OF THE ARM & BOOM (LONG REACH) | (9 MTRS & 12 MTRS) -21MTRS |
| BUCKET CAPACITY | 1 CBM |
| MAXIMUM DIGGING DEPTH | 17 MTRS |
| MAXIMUM DIGGING DEPTH STANDARD ARM, BOOM & BUCKET | 6.1 MTRS WITH 3.1 CBM BUCKET |
| DETAILS OF ENGINES | ISUZU AA-6WG1TQA | 235 KW (315BHP) @1800RPM |
| HYDRAULIC PUMP | 2 VARIABLE DISPLACEMENT AXIAL PISTON PUMPS 2X 360L/min |
| ROCK BREAKER PIPELINE KIT INSTALLED | YES |
| GROUND PRESSURE STANDARD ARM, BOOM & BUCKET | 0.894 kgf/sq.cm2 | 87.7 kPa |
| GROUND PRESSURE LONG ARM, BOOM & 1 CBM BUCKET | 60-80 kPa |
ML QASWA
| NAME OF VESSEL | M.L. QASWA 3 |
| TYPE | MOTOR LAUNCH |
| BUILT | 2025, THANE, MAHARSHTRA, INDIA |
| OFFICIAL NUMBER | MOR – IV – 01145 |
| PORT OF REGISTRY | MORA GROUP OF PORTS, THANE, MAHARASHTRA |
| G.R.T / N.R.T. / D.W.T | 27.00 / 8.0 TONS |
| LOA | 15.00 M |
| BREADTH (BEAM) | 3.90 M |
| DEPTH / LOADED DRAFT | 2.00 / 1.30 M |
| SPEED | 09 KNOTS |
| DETAILS OF ENGINES | ASHOK LEYLAND MARINE 690, 148 BHP @ 1800 RPM X 1 Nos. |
| NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR |
AMERICAN 9299 CRANE
| NAME OF VESSEL | AMERICAN 9299 CRAWLER CRANE |
| TYPE | 165 M.T. CRAWLER CRANE |
| RE-BUILT | 2025, THANE, MAHARSHTRA, INDIA |
| SERIAL NUMBER | GS12702 |
| BOOM TYPE | HAMMER HEAD |
| BOOM LENGTH | 180 FEET |
| DETAILS OF ENGINES | CUMMINS 855 |
| BUCKET | CLAMSHELL AND ORANGE PILL |
| BUCKET CAPACITY | 5 Cubic Mtr |
H.B. SOLOMON
| NAME OF VESSEL | H.B. SOLOMON |
| TYPE | SELF PROPELLED TRIPLE SCREW HOPPER BARGE |
| BUILT | 2021, THANE, MAHARSHTRA, INDIA |
| OFFICIAL NUMBER | MOR – IV – 00931 |
| PORT OF REGISTRY | MORA GROUP OF PORTS, THANE, MAHARASHTRA |
| G.R.T / N.R.T. / D.W.T | 478.00 / 149.00 / 1200 TONS |
| LOA | 51.80 M |
| BREADTH (BEAM) | 10.00 M |
| DEPTH / LOADED DRAFT | 3.50 / 2.44 M |
| SPEED | 07 KNOTS |
| DETAILS OF ENGINES | ASHOK LEYLAND MARINE 690, 148 BHP @ 1800 RPM X 3 Nos. |
| DETAILS OF GENERATORS | ENGINE: ASHOK LEYLAND 411, BHP 58 @ 1800 RPM, AC GENERATOR : 40.0 KW, 415/240V, 3 PHASE, 59A |
| NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR (WT 700 KGS) |
| HOPPER CAPACITY | 700 CUB.M. |
| NO OF WINCHES FOR OPERATION OF DOORS | 4 Nos |
| NO OF DOORS & SIZE OF THE DOORS | 4 Nos & 4.0M x 4.0M x 0.2M |
| DOORS OPERATING SYSTEM | ELECTRIC MOTOR DRIVEN MANUAL WINCHES |
H.B. OTTOMAN
| NAME OF VESSEL | H.B. OTTOMAN |
| TYPE | SELF PROPELLED TRIPLE SCREW HOPPER BARGE |
| BUILT | 2022, THANE, MAHARSHTRA, INDIA |
| OFFICIAL NUMBER | MOR-IV-01015 |
| PORT OF REGISTRY | MORA GROUP OF PORTS, THANE, MAHARASHTRA |
| G.R.T / N.R.T. / D.W.T | 478.00 / 149.00 / 1200 TONS |
| LOA | 53.60 M |
| BREADTH (BEAM) | 10.00 M |
| DEPTH / LOADED DRAFT | 3.50 / 2.80 M |
| SPEED | 07 KNOTS |
| DETAILS OF ENGINES | ASHOK LEYLAND MARINE 690, 148 BHP @ 1800 RPM X 3 Nos. |
| DETAILS OF GENERATORS | ENGINE: ASHOK LEYLAND 411, BHP 58 @ 1800 RPM, AC GENERATOR : 40.0 KW, 415/240V, 3 PHASE, 59A |
| NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR (WT 700 KGS) |
| HOPPER CAPACITY | 700 CUB.M. |
| NO OF WINCHES FOR OPERATION OF DOORS | 4 Nos |
| NO OF DOORS & SIZE OF THE DOORS | 4 Nos & 4.0M x 4.0M x 0.2M |
| DOORS OPERATING SYSTEM | Mechanical Winch |
| NAME OF VESSEL | M.L. QASWA 2 |
| TYPE | STEEL BOAT |
| BUILT | 2023, THANE, MAHARSHTRA, INDIA |
| OFFICIAL NUMBER | MOR-IV-01062 |
| PORT OF REGISTRY | MORA GROUP OF PORTS |
| G.R.T / N.R.T. | 27.00 / 8.00 |
| LOA / LBP | 13.950/12.590 M |
| BREADTH (BEAM) | 3.950 |
| DEPTH / LOADED DRAFT | 2.105 |
| SPEED | 10 KNOTS |
| DETAILS OF ENGINES | ASHOK LEYLAND 680, 148 BHP @ 1800 RPM |
| DETAILS OF GENERATORS | N/A |
| NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR |
| NAME OF VESSEL | M.L. QASWA 1 |
| TYPE | STEEL BOAT |
| BUILT | 2016, THANE, MAHARSHTRA, INDIA |
| OFFICIAL NUMBER | BDR-IV-01988 |
| PORT OF REGISTRY | BANDRA GROUP OF PORTS |
| G.R.T / N.R.T. | 27.00 / 8.00 |
| LOA / LBP | 13.950/12.590 M |
| BREADTH (BEAM) | 3.950 |
| DEPTH / LOADED DRAFT | 2.105 |
| SPEED | 10 KNOTS |
| DETAILS OF ENGINES | ASHOK LEYLAND 680, 148 BHP @ 1800 RPM |
| DETAILS OF GENERATORS | N/A |
| NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR |
H.B. ABABEEL
|
M.V. DUL DUL 2
| NAME OF VESSEL | M.V. DUL DUL – II |
| TYPE | SELF PROPELLED TRIPLE SCREW HOPPER BARGE |
| BUILT | 2006, THANE, MAHARSHTRA, INDIA |
| OFFICIAL NUMBER | BDR – IV – 00510 |
| PORT OF REGISTRY | MUMBAI, MAHARASHTRA |
| G.R.T / N.R.T. / D.W.T | 391.00 / 173.00 / 985 TONS |
| LOA / LBP | 49.20 / 46.84 M |
| BREADTH (BEAM) | 9.80 M |
| DEPTH / LOADED DRAFT | 3.50 / 3.00 M |
| SPEED | 07 KNOTS |
| DETAILS OF ENGINES | ASHOK LEYLAND 680, 148 BHP @ 1800 RPM X 3 Nos. |
| DETAILS OF GENERATORS | ENGINE: ASHOK LEYLAND 411, BHP 58 @ 1800 RPM, AC GENERATOR : 40 KW, 415/240V, 3 PHASE. |
| NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR (WT 500 KGS) |
| HOPPER CAPACITY | 600 CUB.M. |
| NO OF WINCHES FOR OPERATION OF DOORS | 2 Nos |
| NO OF DOORS & SIZE OF THE DOORS | 4 Nos & 3.8M x 3.0M x 0.2M |
| DOORS OPERATING SYSTEM | ELECTRIC DRIVEN WINCHES |
D.B. SEA ROCK
|
H.B. DUL DUL 1
| NAME OF VESSEL | H.B. DUL DUL 1 |
| TYPE | SELF PROPELLED TRIPLE SCREW HOPPER BARGE |
| BUILT | 2013, THANE, MAHARSHTRA, INDIA |
| OFFICIAL NUMBER | MOR-IV-00474 |
| PORT OF REGISTRY | MORA, THANE, MAHARASHTRA |
| G.R.T / N.R.T. / D.W.T | 273.10 / 88.27 / 650 TONS |
| LOA / LBP | 40.80 / 38.80 M |
| BREADTH (BEAM) | 9.00 M |
| DEPTH / LOADED DRAFT | 3.30 / 2.50 M |
| SPEED | 07 KNOTS |
| DETAILS OF ENGINES | ASHOK LEYLAND 680, 148 BHP @ 1800 RPM X 3 Nos. |
| DETAILS OF GENERATORS | ENGINE: ASHOK LEYLAND 411, BHP 58 @ 1500 RPM, AC GENERATOR : 40.0 KW, 415/240V, 3 PHASE, 54A |
| NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR (WT 500 KGS) |
| HOPPER CAPACITY | 500 CUB.M. |
| NO OF WINCHES FOR OPERATION OF DOORS | 4 Nos |
| NO OF DOORS & SIZE OF THE DOORS | 4 Nos & 3.5M x 2.5M x 0.2M |
| DOORS OPERATING SYSTEM | MANUAL + ELECTRIC DRIVEN WINCHES |
H.B. SEA BIRD
| NAME OF VESSEL | H.B. SEA BIRD |
| TYPE | SELF PROPELLED TWIN SCREW HOPPER BARGE |
| BUILT | 2010, THANE, MAHARSHTRA, INDIA |
| OFFICIAL NUMBER | MOR-IV-00937 |
| PORT OF REGISTRY | Mora Group of Ports |
| G.R.T / N.R.T. / D.W.T | 210.00 / 86.00 / 600 TONS |
| LOA / LBP | 39.80 / 37.80 M |
| BREADTH (BEAM) | 8.20 M |
| DEPTH / LOADED DRAFT | 3.00 / 2.50 M |
| SPEED | 08 KNOTS |
| DETAILS OF ENGINES | CUMMINS NTA – 855, 325 BHP @ 1800 RPM X 2 Nos. |
| DETAILS OF GENERATORS | ENGINE: ASHOK LEYLAND 411, BHP 58 @ 1500 RPM, AC GENERATOR : 40.0 KW, 415/240V, 3 PHASE, 54A |
| NO & SIZE OF ANCHOR | 01 STOCKLESS BOWER ANCHOR (WT 500 KGS) |
| HOPPER CAPACITY | 450 CUB.M. |
| NO OF WINCHES FOR OPERATION OF DOORS | 4 Nos |
| NO OF DOORS & SIZE OF THE DOORS | 4 Nos & 5.0M x 4.0M x 0.2M |
| DOORS OPERATING SYSTEM | ELECTRIC DRIVEN WINCHES |